Account short name: Alex
Number of transactions: 7
Negative amounts indicate that Alex is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2017-04-30 | fuel ![]() | 41.00 | diesel |
2017-04-30 | fuel ![]() | 47.82 | diesel |
2017-04-30 | tolls ![]() | 120.00 | tunnel adjusted down from 184 |
2017-06-07 | food ![]() | -93.54 | 1.00/14.00 of the total from food (-1309.61) |
2017-06-07 | fuel ![]() | -74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | hut ![]() | -58.06 | 8/117 of the total from hut (-849.24) |
2017-06-07 | tolls ![]() | -79.43 | 1/13 of the total from tolls (-1032.67) |
Income: | 208.82 | ||
Expenditure: | 305.23 | ||
Grand total: | -96.41 |
Processed at 19:39 on 2017-06-07.