Account short name: Sam
Number of transactions: 20
Negative amounts indicate that Sam is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2017-04-09 | Sophie ![]() | 15.17 (17.85 EURO) | outbound hotel |
2017-04-13 | food ![]() | 108.55 (127.71 EURO) | shopping |
2017-04-13 | food ![]() | 17.00 (20.00 EURO) | shopping |
2017-04-13 | fuel ![]() | 47.64 (56.05 EURO) | outbound |
2017-04-13 | fuel ![]() | 53.17 (62.56 EURO) | outbound |
2017-04-13 | fuel ![]() | 19.21 (22.60 EURO) | outbound |
2017-04-13 | tolls ![]() | 8.75 (10.30 EURO) | outbound |
2017-04-13 | tolls ![]() | 30.85 (36.30 EURO) | outbound |
2017-04-18 | food ![]() | 22.10 (26.00 EURO) | Vin |
2017-04-18 | tolls ![]() | 108.00 | ferry |
2017-04-20 | food ![]() | 41.31 (48.60 EURO) | Vin |
2017-04-22 | fuel ![]() | 36.27 (42.68 EURO) | inbound |
2017-04-22 | fuel ![]() | 34.05 (40.06 EURO) | inbound |
2017-04-24 | Wookey ![]() | -24.56 (-28.90 EURO) | return meal |
2017-04-24 | Wookey ![]() | 14.49 (17.05 EURO) | return hotel |
2017-06-07 | food ![]() | -112.25 | 1.20/14.00 of the total from food (-1309.61) |
2017-06-07 | fuel ![]() | -74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | hut ![]() | -65.32 | 9/117 of the total from hut (-849.24) |
2017-06-07 | sesh1 ![]() | -12.49 | 14.70/55.70 of the total from sesh1 (-47.34) |
2017-06-07 | tolls ![]() | -79.43 | 1/13 of the total from tolls (-1032.67) |
Income: | 556.56 | ||
Expenditure: | 368.25 | ||
Grand total: | 188.31 |
Processed at 19:39 on 2017-06-07.