Account short name: Chris
Number of transactions: 12
Negative amounts indicate that Chris is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2017-04-13 | fuel ![]() | 48.97 (57.62 EURO) | outbound |
2017-04-15 | food ![]() | 28.30 (33.30 EURO) | bakery |
2017-04-17 | food ![]() | 135.26 (159.13 EURO) | shopping |
2017-04-17 | food ![]() | 39.82 (46.85 EURO) | bakery |
2017-04-17 | food ![]() | 27.20 (32.00 EURO) | bakery |
2017-04-20 | Sophie ![]() | 5.10 (6.00 EURO) | Ferrata |
2017-04-20 | food ![]() | 52.47 (61.74 EURO) | shopping |
2017-04-20 | food ![]() | 3.46 (4.08 EURO) | shopping |
2017-06-07 | food ![]() | -93.54 | 1.00/14.00 of the total from food (-1309.61) |
2017-06-07 | fuel ![]() | -74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | hut ![]() | -58.06 | 8/117 of the total from hut (-849.24) |
2017-06-07 | tolls ![]() | -79.43 | 1/13 of the total from tolls (-1032.67) |
Income: | 340.58 | ||
Expenditure: | 305.23 | ||
Grand total: | 35.35 |
Processed at 19:39 on 2017-06-07.