Account short name: sesh1
Number of transactions: 6
Negative amounts indicate that sesh1 is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2017-04-12 | Wookey ![]() | -47.34 (-55.70 EURO) | outbound |
2017-06-07 | David ![]() | 12.32 | 14.50/55.70 of the total from sesh1 (-47.34) |
2017-06-07 | Sam ![]() | 12.49 | 14.70/55.70 of the total from sesh1 (-47.34) |
2017-06-07 | Sophie ![]() | 8.92 | 10.50/55.70 of the total from sesh1 (-47.34) |
2017-06-07 | Wookey ![]() | 0.02 | Unlucky: arithmetic error from sesh1 split |
2017-06-07 | Wookey ![]() | 13.59 | 16.00/55.70 of the total from sesh1 (-47.34) |
Income: | 47.34 | ||
Expenditure: | 47.34 | ||
Grand total: | 0.00 |
Processed at 19:39 on 2017-06-07.