Account short name: tolls
Number of transactions: 43
Negative amounts indicate that tolls is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2017-04-12 | David ![]() | -108.00 | ferry both ways |
2017-04-12 | David ![]() | -5.00 | dartford both ways |
2017-04-13 | Ash ![]() | -2.04 (-2.40 EURO) | outbound |
2017-04-13 | Ash ![]() | -2.21 (-2.60 EURO) | outbound |
2017-04-13 | Ash ![]() | -11.47 (-13.50 EURO) | outbound |
2017-04-13 | Ash ![]() | -11.39 (-13.40 EURO) | outbound |
2017-04-13 | Haydon ![]() | -25.41 (-29.90 EURO) | outbound |
2017-04-13 | Haydon ![]() | -67.20 | ferry dfds |
2017-04-13 | Jim ![]() | -17.00 (-20.00 EURO) | outbound |
2017-04-13 | Sam ![]() | -30.85 (-36.30 EURO) | outbound |
2017-04-13 | Sam ![]() | -8.75 (-10.30 EURO) | outbound |
2017-04-13 | Wookey ![]() | -19.21 (-22.60 EURO) | outbound |
2017-04-13 | Wookey ![]() | -3.06 (-3.60 EURO) | outbound |
2017-04-13 | Wookey ![]() | -12.75 (-15.00 EURO) | outbound |
2017-04-13 | Wookey ![]() | -1.87 (-2.20 EURO) | outbound |
2017-04-13 | Wookey ![]() | -1.70 (-2.00 EURO) | outbound |
2017-04-13 | Wookey ![]() | -11.39 (-13.40 EURO) | outbound |
2017-04-18 | Sam ![]() | -108.00 | ferry |
2017-04-24 | Jess ![]() | -121.72 (-143.20 EURO) | payages |
2017-04-24 | Wookey ![]() | -35.19 (-41.40 EURO) | return |
2017-04-26 | Elaine ![]() | -116.82 | payage |
2017-04-26 | Elliot ![]() | -84.00 | ferry DFDS |
2017-04-26 | Elliot ![]() | -3.00 | dartford |
2017-04-30 | Alex ![]() | -120.00 | tunnel adjusted down from 184 |
2017-05-05 | Ash ![]() | -15.13 (-17.80 EURO) | return |
2017-05-05 | Jim ![]() | -31.79 (-37.40 EURO) | return |
2017-05-05 | Sophie ![]() | -13.17 (-15.50 EURO) | return |
2017-05-30 | Ruairi ![]() | -20.64 (-24.29 EURO) | return |
2017-05-30 | Ruairi ![]() | -23.91 (-28.13 EURO) | return |
2017-06-07 | Alex ![]() | 79.43 | 1/13 of the total from tolls (-1032.67) |
2017-06-07 | Ash ![]() | 79.43 | 1/13 of the total from tolls (-1032.67) |
2017-06-07 | Chris ![]() | 79.43 | 1/13 of the total from tolls (-1032.67) |
2017-06-07 | David ![]() | 79.43 | 1/13 of the total from tolls (-1032.67) |
2017-06-07 | Elaine ![]() | 79.43 | 1/13 of the total from tolls (-1032.67) |
2017-06-07 | Elliot ![]() | 79.43 | 1/13 of the total from tolls (-1032.67) |
2017-06-07 | Haydon ![]() | 79.43 | 1/13 of the total from tolls (-1032.67) |
2017-06-07 | Jess ![]() | 79.43 | 1/13 of the total from tolls (-1032.67) |
2017-06-07 | Jim ![]() | 79.43 | 1/13 of the total from tolls (-1032.67) |
2017-06-07 | Ruairi ![]() | 79.43 | 1/13 of the total from tolls (-1032.67) |
2017-06-07 | Sam ![]() | 79.43 | 1/13 of the total from tolls (-1032.67) |
2017-06-07 | Sophie ![]() | 79.43 | 1/13 of the total from tolls (-1032.67) |
2017-06-07 | Wookey ![]() | 0.08 | Unlucky: arithmetic error from tolls split |
2017-06-07 | Wookey ![]() | 79.43 | 1/13 of the total from tolls (-1032.67) |
Income: | 1032.67 | ||
Expenditure: | 1032.67 | ||
Grand total: | 0.00 |
Processed at 19:39 on 2017-06-07.