Account short name: fuel
Number of transactions: 36
Negative amounts indicate that fuel is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2017-04-12 | David ![]() | -31.04 | outbound |
2017-04-12 | David ![]() | -48.25 | outbound |
2017-04-13 | Chris ![]() | -48.97 (-57.62 EURO) | outbound |
2017-04-13 | Haydon ![]() | -63.75 (-75.00 EURO) | outbound |
2017-04-13 | Sam ![]() | -19.21 (-22.60 EURO) | outbound |
2017-04-13 | Sam ![]() | -53.17 (-62.56 EURO) | outbound |
2017-04-13 | Sam ![]() | -47.64 (-56.05 EURO) | outbound |
2017-04-13 | Wookey ![]() | -45.32 (-53.32 EURO) | outbound |
2017-04-22 | Sam ![]() | -34.05 (-40.06 EURO) | inbound |
2017-04-22 | Sam ![]() | -36.27 (-42.68 EURO) | inbound |
2017-04-23 | David ![]() | -54.09 | return |
2017-04-23 | David ![]() | -43.88 | return |
2017-04-23 | David ![]() | 50.00 | Comedy car charge |
2017-04-23 | Haydon ![]() | -42.55 (-50.07 EURO) | return |
2017-04-24 | Ash ![]() | -50.01 | return |
2017-04-26 | Elaine ![]() | -158.55 | fuel |
2017-04-26 | Elliot ![]() | -47.74 | fuel |
2017-04-26 | Elliot ![]() | -45.90 (-54.00 EURO) | fuel |
2017-04-30 | Alex ![]() | -47.82 | diesel |
2017-04-30 | Alex ![]() | -41.00 | diesel |
2017-05-30 | Ruairi ![]() | -25.50 (-30.00 EURO) | fuel |
2017-06-06 | Haydon ![]() | -30.00 | return |
2017-06-07 | Alex ![]() | 74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | Ash ![]() | 74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | Chris ![]() | 74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | David ![]() | 74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | Elaine ![]() | 74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | Elliot ![]() | 74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | Haydon ![]() | 74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | Jess ![]() | 74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | Jim ![]() | 74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | Ruairi ![]() | 74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | Sam ![]() | 74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | Sophie ![]() | 74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | Wookey ![]() | 0.11 | Unlucky: arithmetic error from fuel split |
2017-06-07 | Wookey ![]() | 74.20 | 1/13 of the total from fuel (-964.71) |
Income: | 1014.71 | ||
Expenditure: | 1014.71 | ||
Grand total: | 0.00 |
Processed at 19:39 on 2017-06-07.