Account short name: Jess
Number of transactions: 5
Negative amounts indicate that Jess is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2017-04-24 | tolls ![]() | 121.72 (143.20 EURO) | payages |
2017-06-07 | food ![]() | -93.54 | 1.00/14.00 of the total from food (-1309.61) |
2017-06-07 | fuel ![]() | -74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | hut ![]() | -58.06 | 8/117 of the total from hut (-849.24) |
2017-06-07 | tolls ![]() | -79.43 | 1/13 of the total from tolls (-1032.67) |
Income: | 121.72 | ||
Expenditure: | 305.23 | ||
Grand total: | -183.51 |
Processed at 19:39 on 2017-06-07.