Account short name: Elaine
Number of transactions: 10
Negative amounts indicate that Elaine is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2017-04-14 | food ![]() | 159.67 (187.85 EURO) | food |
2017-04-18 | food ![]() | 35.72 (42.03 EURO) | food |
2017-04-26 | fuel ![]() | 158.55 | fuel |
2017-04-26 | hut ![]() | 764.24 | hut fee |
2017-04-26 | hut ![]() | 85.00 (100.00 EURO) | hut deposit |
2017-04-26 | tolls ![]() | 116.82 | payage |
2017-06-07 | food ![]() | -112.25 | 1.20/14.00 of the total from food (-1309.61) |
2017-06-07 | fuel ![]() | -74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | hut ![]() | -65.32 | 9/117 of the total from hut (-849.24) |
2017-06-07 | tolls ![]() | -79.43 | 1/13 of the total from tolls (-1032.67) |
Income: | 1320.00 | ||
Expenditure: | 331.20 | ||
Grand total: | 988.80 |
Processed at 19:39 on 2017-06-07.