Account short name: Elliot
Number of transactions: 9
Negative amounts indicate that Elliot is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2017-04-26 | fuel ![]() | 45.90 (54.00 EURO) | fuel |
2017-04-26 | fuel ![]() | 47.74 | fuel |
2017-04-26 | tolls ![]() | 3.00 | dartford |
2017-04-26 | tolls ![]() | 84.00 | ferry DFDS |
2017-06-04 | Haydon ![]() | 42.50 (50.00 EURO) | swap |
2017-06-07 | food ![]() | -112.25 | 1.20/14.00 of the total from food (-1309.61) |
2017-06-07 | fuel ![]() | -74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | hut ![]() | -65.32 | 9/117 of the total from hut (-849.24) |
2017-06-07 | tolls ![]() | -79.43 | 1/13 of the total from tolls (-1032.67) |
Income: | 223.14 | ||
Expenditure: | 331.20 | ||
Grand total: | -108.06 |
Processed at 19:39 on 2017-06-07.