Account short name: Wookey
Number of transactions: 22
Negative amounts indicate that Wookey is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2017-04-12 | David ![]() | -14.45 (-17.00 EURO) | outbound hotel |
2017-04-12 | sesh1 ![]() | 47.34 (55.70 EURO) | outbound |
2017-04-13 | fuel ![]() | 45.32 (53.32 EURO) | outbound |
2017-04-13 | tolls ![]() | 11.39 (13.40 EURO) | outbound |
2017-04-13 | tolls ![]() | 1.70 (2.00 EURO) | outbound |
2017-04-13 | tolls ![]() | 1.87 (2.20 EURO) | outbound |
2017-04-13 | tolls ![]() | 12.75 (15.00 EURO) | outbound |
2017-04-13 | tolls ![]() | 3.06 (3.60 EURO) | outbound |
2017-04-13 | tolls ![]() | 19.21 (22.60 EURO) | outbound |
2017-04-24 | Sam ![]() | -14.49 (-17.05 EURO) | return hotel |
2017-04-24 | Sam ![]() | 24.56 (28.90 EURO) | return meal |
2017-04-24 | tolls ![]() | 35.19 (41.40 EURO) | return |
2017-06-07 | food ![]() | -0.04 | Unlucky: arithmetic error from food split |
2017-06-07 | food ![]() | -93.54 | 1.00/14.00 of the total from food (-1309.61) |
2017-06-07 | fuel ![]() | -0.11 | Unlucky: arithmetic error from fuel split |
2017-06-07 | fuel ![]() | -74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | hut ![]() | -0.09 | Unlucky: arithmetic error from hut split |
2017-06-07 | hut ![]() | -65.32 | 9/117 of the total from hut (-849.24) |
2017-06-07 | sesh1 ![]() | -0.02 | Unlucky: arithmetic error from sesh1 split |
2017-06-07 | sesh1 ![]() | -13.59 | 16.00/55.70 of the total from sesh1 (-47.34) |
2017-06-07 | tolls ![]() | -0.08 | Unlucky: arithmetic error from tolls split |
2017-06-07 | tolls ![]() | -79.43 | 1/13 of the total from tolls (-1032.67) |
Income: | 202.39 | ||
Expenditure: | 355.36 | ||
Grand total: | -152.97 |
Processed at 19:39 on 2017-06-07.