Account short name: Jim
Number of transactions: 10
Negative amounts indicate that Jim is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2017-04-13 | tolls ![]() | 17.00 (20.00 EURO) | outbound |
2017-04-20 | food ![]() | 13.30 (15.65 EURO) | intermarche |
2017-05-02 | food ![]() | 29.75 (35.00 EURO) | bakery |
2017-05-05 | tolls ![]() | 31.79 (37.40 EURO) | return |
2017-05-16 | Haydon ![]() | -8.88 (-10.45 EURO) | outbound hotel |
2017-05-16 | Haydon ![]() | -6.80 (-8.00 EURO) | return hotel |
2017-06-07 | food ![]() | -112.25 | 1.20/14.00 of the total from food (-1309.61) |
2017-06-07 | fuel ![]() | -74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | hut ![]() | -65.32 | 9/117 of the total from hut (-849.24) |
2017-06-07 | tolls ![]() | -79.43 | 1/13 of the total from tolls (-1032.67) |
Income: | 91.84 | ||
Expenditure: | 346.88 | ||
Grand total: | -255.04 |
Processed at 19:39 on 2017-06-07.