Account short name: David
Number of transactions: 18
Negative amounts indicate that David is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2017-04-12 | Wookey ![]() | 14.45 (17.00 EURO) | outbound hotel |
2017-04-12 | fuel ![]() | 48.25 | outbound |
2017-04-12 | fuel ![]() | 31.04 | outbound |
2017-04-12 | tolls ![]() | 5.00 | dartford both ways |
2017-04-12 | tolls ![]() | 108.00 | ferry both ways |
2017-04-14 | food ![]() | 18.70 (22.00 EURO) | bakery |
2017-04-18 | food ![]() | 31.79 (37.40 EURO) | bakery |
2017-04-21 | food ![]() | 25.50 (30.00 EURO) | bakery |
2017-04-22 | Ruairi ![]() | 17.00 (20.00 EURO) | dinner in Chartres |
2017-04-22 | Ruairi ![]() | 14.49 (17.05 EURO) | return hotel |
2017-04-23 | fuel ![]() | -50.00 | Comedy car charge |
2017-04-23 | fuel ![]() | 43.88 | return |
2017-04-23 | fuel ![]() | 54.09 | return |
2017-06-07 | food ![]() | -93.54 | 1.00/14.00 of the total from food (-1309.61) |
2017-06-07 | fuel ![]() | -74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | hut ![]() | -65.32 | 9/117 of the total from hut (-849.24) |
2017-06-07 | sesh1 ![]() | -12.32 | 14.50/55.70 of the total from sesh1 (-47.34) |
2017-06-07 | tolls ![]() | -79.43 | 1/13 of the total from tolls (-1032.67) |
Income: | 412.19 | ||
Expenditure: | 374.81 | ||
Grand total: | 37.38 |
Processed at 19:39 on 2017-06-07.