Account short name: Ash
Number of transactions: 12
Negative amounts indicate that Ash is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2017-04-13 | tolls ![]() | 11.39 (13.40 EURO) | outbound |
2017-04-13 | tolls ![]() | 11.47 (13.50 EURO) | outbound |
2017-04-13 | tolls ![]() | 2.21 (2.60 EURO) | outbound |
2017-04-13 | tolls ![]() | 2.04 (2.40 EURO) | outbound |
2017-04-24 | fuel ![]() | 50.01 | return |
2017-05-05 | tolls ![]() | 15.13 (17.80 EURO) | return |
2017-05-16 | Haydon ![]() | -8.88 (-10.45 EURO) | outbound hotel |
2017-05-16 | Haydon ![]() | -6.80 (-8.00 EURO) | return hotel |
2017-06-07 | food ![]() | -112.25 | 1.20/14.00 of the total from food (-1309.61) |
2017-06-07 | fuel ![]() | -74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | hut ![]() | -65.32 | 9/117 of the total from hut (-849.24) |
2017-06-07 | tolls ![]() | -79.43 | 1/13 of the total from tolls (-1032.67) |
Income: | 92.25 | ||
Expenditure: | 346.88 | ||
Grand total: | -254.63 |
Processed at 19:39 on 2017-06-07.