Account short name: hut
Number of transactions: 15
Negative amounts indicate that hut is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2018-02-22 | CUCC ![]() | -269.35 | deposit |
2018-04-09 | David W ![]() | -457.41 | hut fee |
2018-04-16 | David L ![]() | 67.60 | 8/86 of the total from hut (-726.76) |
2018-04-16 | David W ![]() | 76.05 | 9/86 of the total from hut (-726.76) |
2018-04-16 | Eddy ![]() | 76.05 | 9/86 of the total from hut (-726.76) |
2018-04-16 | Haydon ![]() | 50.70 | 6/86 of the total from hut (-726.76) |
2018-04-16 | Joseph ![]() | 50.70 | 6/86 of the total from hut (-726.76) |
2018-04-16 | Lisa ![]() | 50.70 | 6/86 of the total from hut (-726.76) |
2018-04-16 | Martin ![]() | 59.15 | 7/86 of the total from hut (-726.76) |
2018-04-16 | Paul ![]() | 59.15 | 7/86 of the total from hut (-726.76) |
2018-04-16 | Rad ![]() | 59.15 | 7/86 of the total from hut (-726.76) |
2018-04-16 | Rosie ![]() | 50.70 | 6/86 of the total from hut (-726.76) |
2018-04-16 | Sarah ![]() | 67.60 | 8/86 of the total from hut (-726.76) |
2018-04-16 | Veera ![]() | 0.06 | Unlucky: arithmetic error from hut split |
2018-04-16 | Veera ![]() | 59.15 | 7/86 of the total from hut (-726.76) |
Income: | 726.76 | ||
Expenditure: | 726.76 | ||
Grand total: | 0.00 |
Processed at 22:01 on 2018-04-16.