Account short name: car2
Number of transactions: 8
Negative amounts indicate that car2 is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2018-03-24 | Veera ![]() | -55.68 (-64.00 EURO) | to Ardeche |
2018-03-25 | Veera ![]() | -42.63 (-49.00 EURO) | to Ardeche |
2018-03-31 | Veera ![]() | -50.46 (-58.00 EURO) | return |
2018-04-01 | Veera ![]() | -26.10 (-30.00 EURO) | F1 |
2018-04-02 | Veera ![]() | -46.11 (-53.00 EURO) | return |
2018-04-16 | Martin ![]() | 73.66 | 1/3 of the total from car2 (-220.98) |
2018-04-16 | Paul ![]() | 73.66 | 1/3 of the total from car2 (-220.98) |
2018-04-16 | Veera ![]() | 73.66 | 1/3 of the total from car2 (-220.98) |
Income: | 220.98 | ||
Expenditure: | 220.98 | ||
Grand total: | 0.00 |
Processed at 22:01 on 2018-04-16.