Account short name: Ruairi
Number of transactions: 11
Negative amounts indicate that Ruairi is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2017-04-15 | food ![]() | 79.15 (93.12 EURO) | food |
2017-04-21 | food ![]() | 3.95 (4.65 EURO) | bakery |
2017-04-22 | David ![]() | -14.49 (-17.05 EURO) | return hotel |
2017-04-22 | David ![]() | -17.00 (-20.00 EURO) | dinner in Chartres |
2017-05-30 | fuel ![]() | 25.50 (30.00 EURO) | fuel |
2017-05-30 | tolls ![]() | 23.91 (28.13 EURO) | return |
2017-05-30 | tolls ![]() | 20.64 (24.29 EURO) | return |
2017-06-07 | food ![]() | -112.25 | 1.20/14.00 of the total from food (-1309.61) |
2017-06-07 | fuel ![]() | -74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | hut ![]() | -58.06 | 8/117 of the total from hut (-849.24) |
2017-06-07 | tolls ![]() | -79.43 | 1/13 of the total from tolls (-1032.67) |
Income: | 153.15 | ||
Expenditure: | 355.43 | ||
Grand total: | -202.28 |
Processed at 19:39 on 2017-06-07.