Account short name: Sophie
Number of transactions: 9
Negative amounts indicate that Sophie is indebted to a creditor.
Date (YYYY-MM-DD) | Creditor/Debtor | Amount | Description |
2017-04-09 | Sam ![]() | -15.17 (-17.85 EURO) | outbound hotel |
2017-04-20 | Chris ![]() | -5.10 (-6.00 EURO) | Ferrata |
2017-05-05 | tolls ![]() | 13.17 (15.50 EURO) | return |
2017-05-16 | Haydon ![]() | -6.80 (-8.00 EURO) | return hotel |
2017-06-07 | food ![]() | -56.12 | 0.60/14.00 of the total from food (-1309.61) |
2017-06-07 | fuel ![]() | -74.20 | 1/13 of the total from fuel (-964.71) |
2017-06-07 | hut ![]() | -65.32 | 9/117 of the total from hut (-849.24) |
2017-06-07 | sesh1 ![]() | -8.92 | 10.50/55.70 of the total from sesh1 (-47.34) |
2017-06-07 | tolls ![]() | -79.43 | 1/13 of the total from tolls (-1032.67) |
Income: | 13.17 | ||
Expenditure: | 311.06 | ||
Grand total: | -297.89 |
Processed at 19:39 on 2017-06-07.